Chosen services: 958

* Adobe Acrobat Reader is required to view PDF files. Find out more on our support page.

View timetable and map

Saturday

  City Interchange
Platform 8
Macarthur\ Northbourne Ave Flemington Rd, Sandford St Flemington/Nullabor Anthony Rolfe/Moonlight Gungahlin Market Place Shoalhaven / Katherine Ave Ngunnawal Primary Chuculba/William Slim Belconnen Interchange
958 ..... ..... ..... 7:20 AM 7:27 AM 7:36 AM 7:44 AM 7:52 AM 8:03 AM 8:13 AM
958 7:59 AM 8:05 AM 8:13 AM 8:20 AM 8:27 AM 8:36 AM 8:44 AM 8:52 AM 9:03 AM 9:13 AM
958 8:59 AM 9:05 AM 9:13 AM 9:20 AM 9:27 AM 9:36 AM 9:44 AM 9:52 AM 10:03 AM 10:13 AM
958 9:59 AM 10:05 AM 10:13 AM 10:20 AM 10:27 AM 10:36 AM 10:44 AM 10:52 AM 11:03 AM 11:13 AM
958 10:59 AM 11:05 AM 11:13 AM 11:20 AM 11:27 AM 11:36 AM 11:44 AM 11:52 AM 12:03 PM 12:13 PM
958 11:59 PM 12:05 PM 12:13 PM 12:20 PM 12:27 PM 12:36 PM 12:44 PM 12:52 PM 1:03 PM 1:13 PM
958 12:59 PM 1:05 PM 1:13 PM 1:20 PM 1:27 PM 1:36 PM 1:44 PM 1:52 PM 2:03 PM 2:13 PM
958 1:59 PM 2:05 PM 2:13 PM 2:20 PM 2:27 PM 2:36 PM 2:44 PM 2:52 PM 3:03 PM 3:13 PM
958 2:59 PM 3:05 PM 3:13 PM 3:20 PM 3:27 PM 3:36 PM 3:44 PM 3:52 PM 4:03 PM 4:13 PM
958 3:59 PM 4:05 PM 4:13 PM 4:20 PM 4:27 PM 4:36 PM 4:44 PM 4:52 PM 5:03 PM 5:13 PM
958 4:59 PM 5:05 PM 5:13 PM 5:20 PM 5:27 PM 5:36 PM 5:44 PM 5:52 PM 6:03 PM 6:13 PM
958 5:59 PM 6:05 PM 6:13 PM 6:20 PM 6:27 PM 6:36 PM 6:44 PM 6:52 PM 7:03 PM 7:13 PM
958 6:59 PM 7:05 PM 7:13 PM 7:20 PM 7:27 PM 7:36 PM 7:44 PM 7:52 PM 8:03 PM 8:13 PM
958 7:59 PM 8:05 PM 8:13 PM 8:20 PM 8:27 PM 8:36 PM 8:44 PM 8:52 PM 9:03 PM 9:13 PM
958 8:59 PM 9:05 PM 9:13 PM 9:20 PM 9:27 PM 9:36 PM 9:44 PM 9:52 PM 10:03 PM 10:13 PM
958 9:59 PM 10:05 PM 10:13 PM 10:20 PM 10:27 PM 10:36 PM 10:44 PM 10:52 PM 11:03 PM 11:13 PM
958 10:59 PM 11:05 PM 11:13 PM 11:20 PM 11:27 PM 11:36 PM ..... ..... ..... .....

 

  Belconnen Interchange
Platform 9
Chuculba/William Slim Ngunnawal Primary Shoalhaven / Katherine Ave Gungahlin Market Place Anthony Rolfe/Moonlight Flemington/Nullabor Flemington Rd, Sandford St Macarthur\ Northbourne Ave City Interchange
958 ..... 7:09 AM 7:20 AM 7:28 AM 7:36 AM 7:45 AM 7:52 AM 7:59 AM 8:07 AM 8:13 AM
958 7:59 AM 8:09 AM 8:20 AM 8:28 AM 8:36 AM 8:45 AM 8:52 AM 8:59 AM 9:07 AM 9:13 AM
958 8:59 AM 9:09 AM 9:20 AM 9:28 AM 9:36 AM 9:45 AM 9:52 AM 9:59 AM 10:07 AM 10:13 AM
958 9:59 AM 10:09 AM 10:20 AM 10:28 AM 10:36 AM 10:45 AM 10:52 AM 10:59 AM 11:07 AM 11:13 AM
958 10:59 AM 11:09 AM 11:20 AM 11:28 AM 11:36 AM 11:45 AM 11:52 AM 11:59 AM 12:07 PM 12:13 PM
958 11:59 AM 12:09 PM 12:20 PM 12:28 PM 12:36 PM 12:45 PM 12:52 PM 12:59 PM 1:07 PM 1:13 PM
958 12:59 PM 1:09 PM 1:20 PM 1:28 PM 1:36 PM 1:45 PM 1:52 PM 1:59 PM 2:07 PM 2:13 PM
958 1:59 PM 2:09 PM 2:20 PM 2:28 PM 2:36 PM 2:45 PM 2:52 PM 2:59 PM 3:07 PM 3:13 PM
958 2:59 PM 3:09 PM 3:20 PM 3:28 PM 3:36 PM 3:45 PM 3:52 PM 3:59 PM 4:07 PM 4:13 PM
958 3:59 PM 4:09 PM 4:20 PM 4:28 PM 4:36 PM 4:45 PM 4:52 PM 4:59 PM 5:07 PM 5:13 PM
958 4:59 PM 5:09 PM 5:20 PM 5:28 PM 5:36 PM 5:45 PM 5:52 PM 5:59 PM 6:07 PM 6:13 PM
958 5:59 PM 6:09 PM 6:20 PM 6:28 PM 6:36 PM 6:45 PM 6:52 PM 6:59 PM 7:07 PM 7:13 PM
958 6:59 PM 7:09 PM 7:20 PM 7:28 PM 7:36 PM 7:45 PM 7:52 PM 7:59 PM 8:07 PM 8:13 PM
958 7:59 PM 8:09 PM 8:20 PM 8:28 PM 8:36 PM 8:45 PM 8:52 PM 8:59 PM 9:07 PM 9:13 PM
958 8:59 PM 9:09 PM 9:20 PM 9:28 PM 9:36 PM 9:45 PM 9:52 PM 9:59 PM 10:07 PM 10:13 PM
958 9:59 PM 10:09 PM 10:20 PM 10:28 PM 10:36 PM 10:45 PM 10:52 PM 10:59 PM 11:07 PM 11:13 PM
958 10:59 PM 11:09 PM 11:20 PM 11:28 PM 11:36 PM 11:45 PM 11:52 PM ..... ..... .....

^top^

Sunday

  City Interchange
Platform 8
Macarthur\ Northbourne Ave Flemington Rd, Sandford St Flemington/Nullabor Anthony Rolfe/Moonlight Gungahlin Market Place Shoalhaven / Katherine Ave Ngunnawal Primary Chuculba/William Slim Belconnen Interchange
958 8:59 AM 9:05 AM 9:13 AM 9:20 AM 9:27 AM 9:36 AM 9:44 AM 9:52 AM 10:03 AM 10:13 AM
958 9:59 AM 10:05 AM 10:13 AM 10:20 AM 10:27 AM 10:36 AM 10:44 AM 10:52 AM 11:03 AM 11:13 AM
958 10:59 AM 11:05 AM 11:13 AM 11:20 AM 11:27 AM 11:36 AM 11:44 AM 11:52 AM 12:03 PM 12:13 PM
958 11:59 PM 12:05 PM 12:13 PM 12:20 PM 12:27 PM 12:36 PM 12:44 PM 12:52 PM 1:03 PM 1:13 PM
958 12:59 PM 1:05 PM 1:13 PM 1:20 PM 1:27 PM 1:36 PM 1:44 PM 1:52 PM 2:03 PM 2:13 PM
958 1:59 PM 2:05 PM 2:13 PM 2:20 PM 2:27 PM 2:36 PM 2:44 PM 2:52 PM 3:03 PM 3:13 PM
958 2:59 PM 3:05 PM 3:13 PM 3:20 PM 3:27 PM 3:36 PM 3:44 PM 3:52 PM 4:03 PM 4:13 PM
958 3:59 PM 4:05 PM 4:13 PM 4:20 PM 4:27 PM 4:36 PM 4:44 PM 4:52 PM 5:03 PM 5:13 PM
958 4:59 PM 5:05 PM 5:13 PM 5:20 PM 5:27 PM 5:36 PM 5:44 PM 5:52 PM 6:03 PM 6:13 PM
958 5:59 PM 6:05 PM 6:13 PM 6:20 PM 6:27 PM 6:36 PM 6:44 PM 6:52 PM 7:03 PM 7:13 PM
958 6:59 PM 7:05 PM 7:13 PM 7:20 PM 7:27 PM 7:36 PM 7:44 PM 7:52 PM 8:03 PM .....

 

  Belconnen Interchange
Platform 9
Chuculba/William Slim Ngunnawal Primary Shoalhaven / Katherine Ave Gungahlin Market Place Anthony Rolfe/Moonlight Flemington/Nullabor Flemington Rd, Sandford St Macarthur\ Northbourne Ave City Interchange
958 8:59 AM 9:09 AM 9:20 AM 9:28 AM 9:36 AM 9:45 AM 9:52 AM 9:59 AM 10:07 AM 10:13 AM
958 9:59 AM 10:09 AM 10:20 AM 10:28 AM 10:36 AM 10:45 AM 10:52 AM 10:59 AM 11:07 AM 11:13 AM
958 10:59 AM 11:09 AM 11:20 AM 11:28 AM 11:36 AM 11:45 AM 11:52 AM 11:59 AM 12:07 PM 12:13 PM
958 11:59 AM 12:09 PM 12:20 PM 12:28 PM 12:36 PM 12:45 PM 12:52 PM 12:59 PM 1:07 PM 1:13 PM
958 12:59 PM 1:09 PM 1:20 PM 1:28 PM 1:36 PM 1:45 PM 1:52 PM 1:59 PM 2:07 PM 2:13 PM
958 1:59 PM 2:09 PM 2:20 PM 2:28 PM 2:36 PM 2:45 PM 2:52 PM 2:59 PM 3:07 PM 3:13 PM
958 2:59 PM 3:09 PM 3:20 PM 3:28 PM 3:36 PM 3:45 PM 3:52 PM 3:59 PM 4:07 PM 4:13 PM
958 3:59 PM 4:09 PM 4:20 PM 4:28 PM 4:36 PM 4:45 PM 4:52 PM 4:59 PM 5:07 PM 5:13 PM
958 4:59 PM 5:09 PM 5:20 PM 5:28 PM 5:36 PM 5:45 PM 5:52 PM 5:59 PM 6:07 PM 6:13 PM
958 5:59 PM 6:09 PM 6:20 PM 6:28 PM 6:36 PM 6:45 PM 6:52 PM 6:59 PM 7:07 PM 7:13 PM
958 6:59 PM 7:09 PM 7:20 PM 7:28 PM 7:36 PM 7:45 PM 7:52 PM 7:59 PM 8:07 PM 8:13 PM