Chosen services: 64

* Adobe Acrobat Reader is required to view PDF files. Find out more on our support page.

View timetable and map

Weekdays

  Tuggeranong Interchange
Platform 5
Monash Primary MacKillop College Wanniassa Campus Athllon \ Sulwood Kambah Woden Interchange
64 6:35 AM 6:42 AM 6:46 AM 6:53 AM 7:01 AM
64 7:05 AM 7:12 AM 7:16 AM 7:23 AM 7:31 AM
64 7:35 AM 7:44 AM 7:49 AM 7:56 AM 8:06 AM
64 8:05 AM 8:14 AM 8:19 AM 8:26 AM 8:36 AM
64 8:25 AM 8:34 AM 8:39 AM 8:46 AM #8:56 AM
64 9:05 AM 9:14 AM 9:19 AM 9:26 AM 9:35 AM
64 9:35 AM 9:43 AM 9:47 AM 9:54 AM 10:03 AM
64 10:35 AM 10:43 AM 10:47 AM 10:54 AM 11:03 AM
64 11:35 AM 11:43 AM 11:47 AM 11:54 AM 12:03 PM
64 12:35 PM 12:43 PM 12:47 PM 12:54 PM 1:03 PM
64 1:35 PM 1:43 PM 1:47 PM 1:54 PM 2:03 PM
64 2:35 PM 2:43 PM 2:47 PM 2:54 PM 3:03 PM
64 3:05 PM 3:14 PM 3:19 PM 3:26 PM 3:36 PM
64 3:35 PM 3:44 PM 3:49 PM 3:56 PM 4:06 PM
64 4:35 PM 4:44 PM 4:49 PM 4:56 PM 5:06 PM
64 5:35 PM 5:44 PM 5:49 PM 5:56 PM 6:06 PM
64 6:36 PM 6:44 PM 6:48 PM 6:55 PM 7:04 PM
64 7:35 PM 7:43 PM 7:47 PM 7:54 PM 8:03 PM
64 8:35 PM 8:43 PM 8:47 PM 8:54 PM 9:03 PM
64 9:35 PM 9:43 PM 9:47 PM 9:54 PM 10:03 PM
64 10:35 PM 10:43 PM 10:47 PM 10:54 PM .....

 

  Woden Interchange
Platform 11
Athllon \ Sulwood Kambah Sainsbury St Wanniassa MacKillop College Wanniassa Campus Monash Primary Tuggeranong Interchange
64 7:06 AM 7:14 AM 7:15 AM 7:21 AM 7:25 AM 7:33 AM
64 ..... ..... 7:45 AM 7:51 AM 7:56 AM 8:05 AM
64 8:06 AM 8:16 AM 8:17 AM 8:23 AM 8:28 AM 8:37 AM
64 8:36 AM 8:46 AM 8:47 AM 8:53 AM 8:58 AM 9:07 AM
64 9:06 AM 9:16 AM 9:17 AM 9:23 AM 9:28 AM 9:36 AM
64 10:06 AM 10:15 AM 10:16 AM 10:22 AM 10:26 AM 10:34 AM
64 11:06 AM 11:15 AM 11:16 AM 11:22 AM 11:26 AM 11:34 AM
64 12:06 PM 12:15 PM 12:16 PM 12:22 PM 12:26 PM 12:34 PM
64 1:06 PM 1:15 PM 1:16 PM 1:22 PM 1:26 PM 1:34 PM
64 2:06 PM 2:15 PM 2:16 PM 2:22 PM 2:26 PM 2:34 PM
64 3:06 PM 3:16 PM 3:17 PM 3:23 PM 3:28 PM 3:37 PM
64 3:36 PM 3:46 PM 3:47 PM 3:53 PM 3:58 PM 4:07 PM
64 4:06 PM 4:16 PM 4:17 PM 4:23 PM 4:28 PM 4:37 PM
64 4:36 PM 4:46 PM 4:47 PM 4:53 PM 4:58 PM 5:07 PM
64 5:06 PM 5:16 PM 5:17 PM 5:23 PM 5:28 PM 5:37 PM
64 5:36 PM 5:46 PM 5:47 PM 5:53 PM 5:58 PM 6:07 PM
64 6:06 PM 6:16 PM 6:17 PM 6:23 PM 6:28 PM 6:36 PM
64 7:06 PM 7:15 PM 7:16 PM 7:22 PM 7:26 PM 7:34 PM
64 8:06 PM 8:15 PM 8:16 PM 8:22 PM 8:26 PM 8:34 PM
64 9:06 PM 9:15 PM 9:16 PM 9:22 PM 9:26 PM 9:34 PM
64 10:06 PM 10:15 PM 10:16 PM 10:22 PM 10:26 PM 10:34 PM
64 11:06 PM 11:15 PM 11:16 PM 11:22 PM 11:26 PM 11:34 PM

# On school days only, bus arrives at Woden Interchange 5 minutes later