Chosen services: 60, 160

* Adobe Acrobat Reader is required to view PDF files. Find out more on our support page.

View timetable and map

Weekdays

  Tuggeranong Interchange
Platform 3
Urambi Primary Kambah Mount Neighbour School Woden Interchange
Platform 9
City Interchange City West
60 6:06 AM 6:15 AM 6:21 AM 6:32 AM ..... .....
160 7:06 AM 7:15 AM 7:21 AM 7:34 AM 7:49 AM 7:52 AM
160 7:38 AM 7:48 AM 7:56 AM 8:11 AM 8:26 AM 8:29 AM
60 7.52 AM 8.02 AM 8.10 AM 8:24 AM ..... .....
160 8:08 AM 8:18 AM 8:26 AM 8:41 AM 8:56 AM 8:59 AM
60 8:36 AM 8:46 AM 8:54 AM 9:08 AM ..... .....
60 9:06 AM 9:16 AM 9:24 AM 9:37 AM ..... .....
60 10:06 AM 10:16 AM 10:24 AM 10:36 AM ..... .....
60 11:06 AM 11:16 AM 11:24 AM 11:36 AM ..... .....
60 12:06 PM 12:16 PM 12:24 PM 12:36 PM ..... .....
60 1:06 PM 1:16 PM 1:24 PM 1:36 PM ..... .....
60 2:06 PM 2:16 PM 2:24 PM 2:36 PM ..... .....
60 2:36 PM 2:46 PM 2:54 PM 3:07 PM ..... .....
60 3:06 PM 3:16 PM 3:24 PM 3:38 PM ..... .....
60 3:36 PM 3:46 PM 3:54 PM 4:08 PM ..... .....
60 4:06 PM 4:16 PM 4:24 PM 4:38 PM ..... .....
60 4:36 PM 4:46 PM 4:54 PM 5:08 PM ..... .....
60 5:06 PM 5:16 PM 5:24 PM 5:38 PM ..... .....
60 5:36 PM 5:46 PM 5:54 PM 6:08 PM ..... .....
60 6:06 PM 6:16 PM 6:24 PM 6:37 PM ..... .....
60 7:06 PM 7:16 PM 7:22 PM 7:34 PM ..... .....
60 8:06 PM 8:16 PM 8:22 PM 8:34 PM ..... .....
60 9:06 PM 9:16 PM 9:22 PM 9:34 PM ..... .....
60 10:06 PM 10:16 PM 10:22 PM 10:34 PM ..... .....
60 11:06 PM 11:16 PM 11:22 PM 11:34 PM ..... .....

 

  City West City Interchange City Interchange
Platform 1
Woden Interchange
Platform 5
Mount Neighbour School Urambi Primary Kambah Tuggeranong Interchange
60 ..... ..... ..... 6:47 AM 7:01 AM 7:08 AM 7:18 AM
60 ..... ..... ..... 7:17 AM 7:31 AM 7:39 AM 7:50 AM
60 ..... ..... ..... 7:47 AM 8:01 AM 8:09 AM 8:20 AM
60 ..... ..... ..... 8:17 AM 8:31 AM 8:39 AM #8:50 AM
60 ..... ..... ..... 8:47 AM 9:01 AM 9:09 AM 9:20 AM
60 ..... ..... ..... 9:47 AM 10:01 AM 10:09 AM 10:19 AM
60 ..... ..... ..... 10:47 AM 11:01 AM 11:09 AM 11:19 AM
60 ..... ..... ..... 11:47 AM 12:01 PM 12:09 PM 12:19 PM
60 ..... ..... ..... 12:47 PM 1:01 PM 1:09 PM 1:19 PM
60 ..... ..... ..... 1:47 PM 2:01 PM 2:09 PM 2:19 PM
60 ..... ..... ..... 2:47 PM 3:01 PM 3:09 PM 3:20 PM
60 ..... ..... ..... 3:17 PM 3:31 PM 3:39 PM 3:50 PM
60 ..... ..... ..... 3:47 PM 4:01 PM 4:09 PM 4:20 PM
60 ..... ..... ..... 4:17 PM 4:31 PM 4:39 PM 4:50 PM
60 ..... ..... ..... 4:47 PM 5:01 PM 5:09 PM 5:20 PM
160 4:55 PM 4:59 PM 5:01 PM 5:17 PM 5:31 PM 5:39 PM 5:50 PM
160 5:31 PM ..... 5:37 PM 5:53 PM 6:07 PM 6:15 PM 6:26 PM
160 5:55 PM 5:59 PM 6:01 PM 6:17 PM 6:31 PM 6:38 PM 6:47 PM
60 ..... ..... ..... 6:47 PM 7:01 PM 7:08 PM 7:17 PM
60 ..... ..... ..... 7:47 PM 8:01 PM 8:08 PM 8:17 PM
60 ..... ..... ..... 8:47 PM 9:01 PM 9:08 PM 9:17 PM
60 ..... ..... ..... 9:47 PM 10:01 PM 10:08 PM 10:17 PM
60 ..... ..... ..... 10:47 PM 11:01 PM 11:08 PM 11:17 PM

# On school days only, bus arrives at Woden Intechange 7 minutes later